Soccer Standing for All Leagues in Egypt
Egypt [Egypt: Premier League]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | Al Ahly | 32 | 23 | 5 | 4 | 64:23 | 74 | |||
2 | Zamalek | 32 | 20 | 7 | 5 | 48:24 | 67 | |||
3 | Al Masry | 32 | 13 | 14 | 5 | 48:35 | 53 | |||
4 | El Entag El Harby | 33 | 13 | 13 | 7 | 37:24 | 52 | |||
5 | Smouha | 32 | 12 | 15 | 5 | 43:36 | 51 | |||
6 | Wadi Degla | 32 | 13 | 12 | 7 | 35:27 | 51 | |||
7 | Misr Lel Makasa | 33 | 12 | 11 | 10 | 47:39 | 47 | |||
8 | Ismaily | 32 | 13 | 8 | 11 | 43:36 | 47 | |||
9 | El Daklyeh | 33 | 12 | 11 | 10 | 33:32 | 47 | |||
10 | ENPPI | 33 | 11 | 11 | 11 | 40:39 | 44 | |||
11 | Petrojet | 33 | 11 | 10 | 12 | 32:31 | 43 | |||
12 | El Geish | 32 | 9 | 13 | 10 | 34:34 | 40 | |||
13 | Al Ittihad | 32 | 11 | 5 | 16 | 23:40 | 38 | |||
14 | Al Mokawloon | 33 | 9 | 11 | 13 | 33:42 | 38 | |||
15 | Aswan FC | 33 | 8 | 11 | 14 | 28:42 | 35 | |||
16 | El Shorta | 33 | 3 | 16 | 14 | 30:45 | 25 | |||
17 | Haras El Hodood | 33 | 4 | 7 | 22 | 17:51 | 19 | |||
18 | Ghazl El Mehalla | 33 | 0 | 12 | 21 | 14:49 | 12 |
Egypt [Premier League]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | Al Ahly | 27 | 23 | 3 | 1 | 66:15 | 72 | |||
2 | Ismaily | 27 | 15 | 8 | 4 | 40:23 | 53 | |||
3 | Zamalek | 27 | 15 | 6 | 6 | 35:21 | 51 | |||
4 | Al Masry | 25 | 14 | 6 | 5 | 41:25 | 48 | |||
5 | ENPPI | 27 | 10 | 10 | 7 | 29:30 | 40 | |||
6 | Smouha | 27 | 11 | 6 | 10 | 31:24 | 39 | |||
7 | El Entag El Harby | 28 | 10 | 8 | 10 | 30:32 | 38 | |||
8 | Al Mokawloon | 28 | 9 | 9 | 10 | 36:40 | 36 | |||
9 | Petrojet | 28 | 9 | 9 | 10 | 25:29 | 36 | |||
10 | Asyouty Sport | 28 | 8 | 9 | 11 | 35:35 | 33 | |||
11 | Al Ittihad | 27 | 7 | 11 | 9 | 33:35 | 32 | |||
12 | El Geish | 28 | 8 | 8 | 12 | 19:34 | 32 | |||
13 | El Daklyeh | 28 | 7 | 10 | 11 | 30:37 | 31 | |||
14 | Misr Lel Makasa | 25 | 7 | 9 | 9 | 39:40 | 30 | |||
15 | Wadi Degla | 28 | 6 | 8 | 14 | 27:41 | 26 | |||
16 | Tanta | 28 | 4 | 13 | 11 | 23:32 | 25 | |||
17 | El Raja | 28 | 4 | 10 | 14 | 19:41 | 22 | |||
18 | Nasr | 28 | 3 | 9 | 16 | 27:51 | 18 |
Egypt [Second Divison: Group 1]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | Aswan FC | 22 | 13 | 5 | 4 | 33:13 | 44 | |||
2 | Sohag | 22 | 12 | 5 | 5 | 45:24 | 41 | |||
3 | Nasr Taadeen | 22 | 11 | 5 | 6 | 42:32 | 38 | |||
4 | Aluminium Nag Hammadi | 22 | 11 | 4 | 7 | 39:28 | 37 | |||
5 | El Madina El Monowara | 22 | 8 | 11 | 3 | 25:18 | 35 | |||
6 | El Maragha | 22 | 8 | 8 | 6 | 21:16 | 32 | |||
7 | Shoban Moslemen Qena | 22 | 6 | 9 | 7 | 19:25 | 27 | |||
8 | El Waladeya | 22 | 6 | 8 | 8 | 20:26 | 26 | |||
9 | Kima Aswan | 22 | 5 | 7 | 10 | 15:24 | 22 | |||
10 | Wadi El Gedid | 22 | 5 | 7 | 10 | 20:42 | 22 | |||
11 | Sogar Abo Korkas | 22 | 4 | 6 | 12 | 23:36 | 18 | |||
12 | Grand Reyady | 22 | 3 | 5 | 14 | 14:32 | 14 |
Egypt [Second Divison: Group 2]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | Asyut Petrol | 22 | 14 | 6 | 2 | 50:22 | 48 | |||
2 | El Minya | 22 | 13 | 4 | 5 | 33:24 | 43 | |||
3 | Sokar El Hawamdia | 22 | 11 | 5 | 6 | 24:19 | 38 | |||
4 | Beni Suef | 22 | 10 | 7 | 5 | 25:17 | 37 | |||
5 | El Wasty | 22 | 9 | 5 | 8 | 31:22 | 32 | |||
6 | Smalot | 22 | 8 | 5 | 9 | 37:34 | 29 | |||
7 | Magagh | 22 | 6 | 9 | 7 | 24:23 | 27 | |||
8 | Fayoum FC | 22 | 7 | 6 | 9 | 24:32 | 27 | |||
9 | Manflato | 22 | 6 | 7 | 9 | 21:30 | 25 | |||
10 | Nasr Fekrya | 22 | 6 | 6 | 10 | 23:31 | 24 | |||
11 | Derot | 22 | 3 | 8 | 11 | 15:31 | 17 | |||
12 | Markaz Shabab Ebshway | 22 | 3 | 4 | 15 | 19:41 | 13 |
Egypt [Second Divison: Group 3]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | Nasr | 21 | 12 | 6 | 3 | 43:22 | 42 | |||
2 | El Seka El Hadid | 22 | 11 | 5 | 6 | 32:20 | 38 | |||
3 | Tersana | 22 | 10 | 7 | 5 | 28:23 | 37 | |||
4 | El Sharqia Dokhan | 22 | 10 | 5 | 7 | 38:15 | 35 | |||
5 | Gomhoreyat Shepin | 22 | 10 | 5 | 7 | 29:21 | 35 | |||
6 | El Shams | 22 | 8 | 10 | 4 | 28:22 | 34 | |||
7 | Banha | 22 | 6 | 11 | 5 | 33:34 | 29 | |||
8 | Itesalat | 22 | 7 | 5 | 10 | 18:28 | 26 | |||
9 | Ghazl Shebeen | 22 | 6 | 7 | 9 | 23:25 | 25 | |||
10 | Bashtakel | 22 | 6 | 3 | 13 | 24:48 | 21 | |||
11 | Bahteem | 21 | 4 | 7 | 10 | 22:34 | 19 | |||
12 | El Amerya | 22 | 5 | 1 | 16 | 15:41 | 16 |
Egypt [Second Divison: Group 4]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | Suez | 19 | 9 | 8 | 2 | 28:15 | 35 | |||
2 | Kahraba Ismailia | 19 | 9 | 6 | 4 | 25:14 | 33 | |||
3 | El Sharqiya Zakazik | 18 | 9 | 5 | 4 | 21:12 | 32 | |||
4 | Al Qanah | 15 | 7 | 7 | 1 | 15:8 | 28 | |||
5 | El Zarqa | 20 | 8 | 4 | 8 | 18:19 | 28 | |||
6 | Marekh | 16 | 5 | 7 | 4 | 20:18 | 22 | |||
7 | Ghazl El Suweis | 18 | 6 | 3 | 9 | 21:26 | 21 | |||
8 | Domiat Club | 19 | 5 | 4 | 10 | 15:21 | 19 | |||
9 | Meet Kholy | 17 | 4 | 4 | 9 | 10:28 | 16 | |||
10 | Bur Fouad | 17 | 3 | 5 | 9 | 15:25 | 14 | |||
11 | Asmant El Suweis | 9 | 3 | 2 | 4 | 15:12 | 11 | |||
12 | Suez Cement | 11 | 2 | 3 | 6 | 10:15 | 9 |
Egypt [Second Divison: Group 5]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | Tanta | 20 | 16 | 2 | 2 | 39:11 | 50 | |||
2 | Baladiyyat Al Mehalla | 21 | 12 | 8 | 1 | 40:15 | 44 | |||
3 | El Mansura | 19 | 9 | 8 | 2 | 36:16 | 35 | |||
4 | Bani Ebeid | 20 | 9 | 1 | 10 | 18:22 | 28 | |||
5 | Belkas | 19 | 8 | 3 | 8 | 24:23 | 27 | |||
6 | Samanod | 20 | 6 | 7 | 7 | 22:22 | 25 | |||
7 | Itehad Nabaroh | 21 | 5 | 9 | 7 | 17:27 | 24 | |||
8 | Kafr El Sheikh | 20 | 6 | 4 | 10 | 24:27 | 22 | |||
9 | Sherbeen | 20 | 4 | 7 | 9 | 13:22 | 19 | |||
10 | Al Hamol | 20 | 3 | 4 | 13 | 13:40 | 13 | |||
11 | Zefta | 20 | 1 | 9 | 10 | 9:30 | 12 |
Egypt [Second Divison: Group 6]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | Abu Qair Semad | 18 | 9 | 5 | 4 | 25:14 | 32 | |||
2 | Maleyet Kafr El Zayiat | 18 | 8 | 7 | 3 | 27:15 | 31 | |||
3 | Alaab Damanhour | 19 | 8 | 7 | 4 | 24:14 | 31 | |||
4 | Al Ragaa | 17 | 7 | 8 | 2 | 24:10 | 29 | |||
5 | Kom Hamada | 18 | 8 | 4 | 6 | 16:17 | 28 | |||
6 | El Olympi | 18 | 6 | 6 | 6 | 20:17 | 24 | |||
7 | El Hamam | 16 | 6 | 5 | 5 | 16:14 | 23 | |||
8 | Matroh | 18 | 5 | 4 | 9 | 16:28 | 19 | |||
9 | Meiah El Bahaira | 18 | 3 | 8 | 7 | 17:18 | 17 | |||
10 | Iskenderia Petrol | 18 | 3 | 5 | 10 | 18:35 | 14 | |||
11 | Al Teram | 18 | 3 | 5 | 10 | 9:30 | 14 |
Egypt [Second Divison: Promotion Round, Group A]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | El Minya | 5 | 3 | 2 | 0 | 14:5 | 11 | |||
2 | Sokar El Hawamdia | 5 | 1 | 4 | 0 | 6:5 | 7 | |||
3 | Aswan FC | 5 | 2 | 1 | 2 | 6:5 | 7 | |||
4 | Asyut Petrol | 5 | 1 | 3 | 1 | 11:9 | 6 | |||
5 | Sohag | 5 | 1 | 3 | 1 | 7:10 | 6 | |||
6 | Nasr Taadeen | 5 | 0 | 1 | 4 | 5:15 | 1 |
Egypt [Second Divison: Promotion Round, Group B]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | Al Qanah | 5 | 3 | 1 | 1 | 9:6 | 10 | |||
2 | Nasr | 5 | 3 | 1 | 1 | 10:4 | 10 | |||
3 | El Seka El Hadid | 5 | 2 | 2 | 1 | 8:8 | 8 | |||
4 | Tersana | 5 | 1 | 4 | 0 | 5:4 | 7 | |||
5 | El Sharqia Dokhan | 5 | 1 | 0 | 4 | 9:14 | 3 | |||
6 | Kahraba Ismailia | 5 | 0 | 2 | 3 | 6:11 | 2 |
Egypt [Second Divison: Promotion Round, Group C]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | Al Ragaa | 5 | 2 | 2 | 1 | 6:5 | 8 | |||
2 | Tanta | 5 | 2 | 2 | 1 | 3:2 | 8 | |||
3 | Maleyet Kafr El Zayiat | 5 | 2 | 1 | 2 | 7:4 | 7 | |||
4 | Baladiyyat Al Mehalla | 5 | 1 | 4 | 0 | 5:4 | 7 | |||
5 | El Mansura | 5 | 1 | 2 | 2 | 2:6 | 5 | |||
6 | Abu Qair Semad | 5 | 1 | 1 | 3 | 3:5 | 4 |