Local time: Saturday, 23 Feb 2019 15:24 UTC
Cameroon [Cameroon: Elite One]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | UMS de Loum | 23 | 12 | 7 | 4 | 24:9 | 43 | |||
2 | Young Sport Academy | 23 | 12 | 6 | 5 | 23:17 | 42 | |||
3 | Cotonsport | 23 | 10 | 8 | 5 | 30:18 | 38 | |||
4 | Union Douala | 23 | 8 | 12 | 3 | 25:15 | 36 | |||
5 | New Star | 23 | 8 | 10 | 5 | 23:17 | 34 | |||
6 | Unisport Bafang | 23 | 8 | 10 | 5 | 20:16 | 34 | |||
7 | Aigle Royal | 23 | 7 | 12 | 4 | 19:17 | 33 | |||
8 | Canon | 23 | 8 | 7 | 8 | 23:22 | 31 | |||
9 | Les Astres | 23 | 7 | 9 | 7 | 21:23 | 30 | |||
10 | Racing | 23 | 7 | 8 | 8 | 17:18 | 29 | |||
11 | Eding Sport | 23 | 6 | 10 | 7 | 17:18 | 28 | |||
12 | Panthere | 23 | 6 | 10 | 7 | 16:18 | 28 | |||
13 | Bamboutos | 23 | 8 | 4 | 11 | 17:25 | 28 | |||
14 | APEJES Academy | 23 | 6 | 9 | 8 | 25:23 | 27 | |||
15 | Lion Blesse | 23 | 6 | 7 | 10 | 17:19 | 25 | |||
16 | Dragon de Yaounde | 23 | 6 | 6 | 11 | 19:28 | 24 | |||
17 | Botafogo | 23 | 5 | 7 | 11 | 15:25 | 22 | |||
18 | Cosmos de Bafia | 23 | 3 | 6 | 14 | 11:34 | 15 |
Cameroon [Elite ONE]
# | Team | MP | W | D | L | Goals | Pts | |||
1 | Feutcheu | 6 | 3 | 2 | 1 | 7:5 | 11 | |||
2 | Young Sport Academy | 6 | 2 | 4 | 0 | 2:0 | 10 | |||
3 | Unisport Bafang | 6 | 3 | 1 | 2 | 6:3 | 10 | |||
4 | Fortuna Mfou | 6 | 3 | 1 | 2 | 6:6 | 10 | |||
5 | Cotonsport | 6 | 2 | 3 | 1 | 8:7 | 9 | |||
6 | Bamboutos | 6 | 2 | 3 | 1 | 4:1 | 9 | |||
7 | Fovu Club | 5 | 2 | 3 | 0 | 7:5 | 9 | |||
8 | Colombe | 6 | 2 | 3 | 1 | 3:2 | 9 | |||
9 | UMS de Loum | 6 | 2 | 2 | 2 | 6:4 | 8 | |||
10 | Eding Sport | 5 | 2 | 2 | 1 | 5:5 | 8 | |||
11 | Les Astres | 6 | 1 | 4 | 1 | 4:4 | 7 | |||
12 | Union Douala | 5 | 2 | 1 | 2 | 5:6 | 7 | |||
13 | Stade Renard | 6 | 1 | 2 | 3 | 5:5 | 5 | |||
14 | Dragon de Yaounde | 6 | 1 | 2 | 3 | 4:6 | 5 | |||
15 | New Star | 3 | 1 | 1 | 1 | 2:3 | 4 | |||
16 | APEJES Academy | 6 | 0 | 4 | 2 | 8:10 | 4 | |||
17 | Yafoot | 6 | 1 | 1 | 4 | 2:7 | 4 | |||
18 | Aigle Royal | 6 | 0 | 3 | 3 | 0:5 | 3 |